Version | Platforms | Release date | Code name | Notable features |
---|---|---|---|---|
1.0 | Classic Mac OS | January 1987 | Picasso | |
1.1 | Classic Mac OS | March 19, 1987 | Inca | |
88 | Classic Mac OS | March 1988 | ||
2.0 | Windows | January 1989 | Pinnacle | |
3 | Classic Mac OS, NeXT, other Unixes | October 1990 | Desert Moose | |
3.5 | IRIX | 1991 | ||
4 | Windows | May 1992 | Kangaroose | |
3.5 | Solaris | 1993 | ||
5 | Classic Mac OS | June 1993 | Saturn | Graph creation, layers, live editing in preview mode |
5.5 | Classic Mac OS, Solaris[30] | June 1994 | Janus | Spell checker, find/replace text function |
5.5.1 | IRIX | 1995 | ||
6 | Classic Mac OS | February 1996 | Popeye | Gradients, eye dropper, paint bucket |
5.1 | Windows | 1996 | Pavel | |
7 | Mac/Windows | May 1997 | Simba | Tabbed dockable palettes, transform palette, align palette, Photoshop pixel filters, rasterize, punk, bloat, free distort, layout grid, vertical text tool, reshape tool |
8 | Mac/Windows | September 1998 | Elvis | Pencil tool, bounding box handles, smart guides, actions palette, bitmap eyedropper, gradient mesh, live brushes, links palette |
9 | Mac/Windows | June 2000 | Matisse | Flash & SVG output, pixel preview, release to layers, drop shadows, transparency, feathering, opacity & layer mask, native PDF support |
10 | Mac/Windows | November 2001 | Paloma | Live pathfinder shapes, symbols, slicing, css layer support, ODBC data link, variables palette, save for web, live distortion, warping, envelopes (warp/mesh/top object), liquify tools, grid/line/arc/polar grid tools, flare tool, magic wand |
CS (11) | Mac/Windows | October 2003 | Pangaea/Sprinkles | 3D effect, OpenType support, character & paragraph styles, template file format, scribble effect, columns & rows, optical kerning, optical margins, every-line composer, custom tab leaders, WYSIWYG font menu, Japanese type support, path type option, save for Microsoft Office |
CS2 (12, 12.0.1) | Mac/Windows | April 27, 2005 | Zodiac | Live trace, live paint, colorized grayscale, Photoshop layer support, expanded stroke options, control palette, Adobe Bridge support, Wacom tablet support, SVG-t export, PDF/X export, released with an official serial number because of the technical glitch on Adobe's CS2 activation servers as of January 2013 (see Creative Suite 1 & 2) |
CS3 (13) | Mac/Windows | April 2007 | Jason | Live color, Flash integration, eraser tool, document profiles, crop area, isolation mode |
CS4 (14) | Mac/Windows | October 2008 | Sonnet | Multiple artboards, transparency in gradients, blob brush, live gradient editing, separations previews, in-palette appearance editing |
CS5 (15, 15.0.1, 15.0.2) | Mac/Windows | May 2010 | Ajanta | Perspective drawing tools, variable-width strokes, control over opacity in points on gradient meshes, shape builder tool (similar to pathfinder tools) and a bristle brush, which enables users to imitate real life brush strokes while maintaining vector format. |
CS6 (16, 16.0.2) | Mac/Windows | May 2012 | Ellora | Adobe Mercury Performance System, 64-bit memory support, new user interface, gradient on a stroke, pattern creator tool, ImageTrace (replaces Live Trace) |
CC (17) | Mac/Windows | June 17, 2013 | Deeper Creative Cloud integration (font, color palette and settings syncing, Behance integration), new typing capabilities, multiple file place, images in brushes, CSS extraction | |
CC (17.1) | Mac/Windows | January 16, 2014 | Live Corners, updated pencil, path reshaping, Typekit integration, custom tool panels | |
CC 2014 (18.0) | Mac/Windows | June 18, 2014 | Live Rectangles, pen rubberband, bezier handles no longer grid-snap, Windows GPU performance | |
CC 2014 (18.1) | Mac/Windows | October 6, 2014 | CC Libraries, Touch Workspace, Curvature tool, Join tool, auto type area resizing | |
CC 2015 (19.0.0) | Mac/Windows | June 16, 2015 | Linked assets in Libraries, Adobe Stock integration, Faster [zoom/pan/scroll], Safe mode, file data recovery, GPU performance, tool and workspace enhancements, Charts preview | |
CC 2015.1 (19.1.0) | Mac/Windows | July 25, 2015 | Stability fixes | |
CC 2015.2 (19.2.0) | Mac/Windows | November 30, 2015 | Enhanced Creative Cloud Libraries, Shaper tool, new Live Shapes, Dynamic Symbols, enhanced Smart Guides, new SVG Export options, Touch Workspace enhancements, Charts removed | |
CC 2015.3 (20.0) | Mac/Windows | June 20, 2016 | Updated and better collaboration with libraries, Work more efficiently with Adobe Stock, Live shapes and transform panel updates, Adobe Experience Design CC (Preview) integration, fast export of assets and Artboards | |
CC 2015.3.1 (20.1) | Mac/Windows | August 10, 2016 | New search for Adobe Stock assets | |
CC 2017 (21.0.0) | Mac/Windows | November 2, 2016 | Improved alignment tools, find fonts faster, work easier with glyphs, easy access to templates including free Adobe Stock templates, archive and restore all your assets stored in Creative Cloud, introducing Typekit Marketplace, see a live preview by hovering over the font list with selected text, zoom to selection, flat UI and new icons | |
CC 2017.0.1 (21.0.1) | Mac/Windows | January 9, 2017 | Stability fixes | |
CC 2017.0.2 | Mac/Windows | January 15, 2017 | Stability fixes | |
CC 2017.1 (21.1.0) | Mac/Windows | April 5, 2017 | Bitmap cropping added; start screen loads faster; color theme panel redesigned; stability enhancements | |
CC 2018 (22.0.0) | Mac/Windows | October 18, 2017 | Properties panel; Puppet Warp; 1000 artboards; Variable and SVG color font support; MacBook touchbar support | |
CC 2018 (22.1.0) | Mac/Windows | March 13, 2018 | Increased anchor point and handle sizes; import multi-page PDF files; support for CSV data source files; live SVG paste; locked items don't move with artboards by default | |
CC 2019 (23.0.0) | Mac/Windows | October 15, 2018 | Freeform Gradients; Global Edit; Trim View; Scalable UI; customizable toolbars; Content-Aware Crop; Presentation Mode; enhanced visual font browsing; external GPU support; stability enhancements. | |
2019 (23.0.2) | Mac/Windows | February 8, 2019 | Lock for the New Customizable Toolbar; Rotate dialogue box does have default focus on the rotate input widget; constraint angle with the Shift key to draw linear and radial gradients; stability enhancements. | |
2019 (23.1.0) | Mac/Windows | September 18, 2019 | Improved path simplification; faster drop shadow, inner/outer glow, and Gaussian blur effects; improved file save/open on networks and removable media; Performance improvements. | |
2020 (24.0) | Mac/Windows | October 24, 2019 | Improved File Handling; Improved UI; Background File Saving; faster rendering of effects and live previews; more efficient path simplification; spell check; Performance improvements. | |
2020 (24.0.2) | Mac/Windows | December, 2019 | New Reset Preferences option; faster file saving. | |
2020 (24.1) | Mac/Windows | March 6, 2020 | Real-time drawing; Cut and Copy artboards; enhanced free distort; stability enhancements. | |
2020 (24.2) | Mac/Windows | June 16, 2020 | Cloud documents; 100x canvas; faster New Document window and faster saving for cloud documents. | |
2020 (24.3) | Mac/Windows | August 2020 | Snap to glyph, Align text vertically, Font height variations, Align to glyph bounds, Unlock objects on canvas. | |
2021 (25.0) | Mac/Windows | October 2020 | Recolor artwork, enhanced cloud documents, Metal GPU rendering; repeat objects (read-only support) | |
2021 (25.1) | Mac/Windows | January 2021 | Repeat objects (radial, grid, and mirror) | |
2021 (25.2) | Mac/Windows | February 2021 | Share access and edit Illustrator cloud documents, snap to Japanese glyph, system compatibility report on app launch, performance improvements. | |
2021 (25.3) | Mac/Windows | June 2021 | Rotate view, Apple M1 native, paste test without source formatting, delete hidden layers. | |
2022 (26.0) | Mac/Windows | October 2021 | 3D and materials, share for commenting, simplified variable width strokes, text attributes in Select Same, HEIF/WebP support, Auto-font activation. | |
2022 (26.1) | Mac/Windows | February 28, 2022 | 3D improvements, bug fixes. | |
2022 (26.2) | Mac/Windows | March 2022 | Map artwork over 3D objects using graphics, bug fixes (including blue/white canvas on selection bug). | |
2022 (26.3) | Mac/Windows | May 10, 2022 | 3D Perspective Camera, drag and drop graphics to 3D panel, AVIF format support, automatic file backup. | |
2022 (26.4) | Mac/Windows | July 25, 2022 | History Panel, bullets and numbering formatting, 3D improvements. | |
2022 (26.5) | Mac/Windows | August 25, 2022 | Warnings for Pantone colors and Type 1 fonts. | |
2023 (27.0) | Mac/Windows | October 18, 2022 | Intertwine, Quick Actions, Share for review (Beta), pasting text from Illustrator to InDesign retains formatting, Actions panel reformatted, additional 3D object export formats | |
2023 (27.1) | Mac/Windows | December 6, 2022 | Taper and twist 3D objects, Image Trace enhancements, preview color/opacity in real-time, convert bullets and numbering to editable text, bug fixes | |
2023 (27.2) | Mac/Windows | January 2023 | Stability fixes | |
2023 (27.3) | Mac/Windows | February 2023 | Easier Intertwine selection areas; Image Trace improvements; 3D improvements; Type 1 font EOL; Reuse asset export settings; stability fixes | |
2023 (27.4) | Mac/Windows | March 2023 | Share for Review improvements | |
2023 (27.5) | Mac/Windows | April 21, 2023 | Performance improvements to Smart Guides and Live Editing | |
2023 (27.6) | Mac/Windows | May 2023 | Generative AI recoloring (beta); Retype font identification (beta); Image Trace improvements; search & filter Layers; export as WebP; retain hyperlinks in exported PDFs | |
2023 (27.7) | Mac/Windows | July 2023 | Search & filter Layers enhancements; screen reader support for toolbar drawer | |
2023 (27.8.1) | Mac/Windows | August 2023 | Gather feedback on specific artboards; Experience improved accessibility with VoiceOver (macOS only) | |
2023 (27.9) | Mac/Windows | September 2023 | Generative Recolor now in 100 languages and commercial use; enhancements to Retype (beta) | |
2024 (28.0) | Mac/Windows | October 10, 2023 | Text to Vector Graphics (beta); Mockup (beta); Smooth slider |
Tidak ada komentar:
Posting Komentar
Gunakanlah kata yang sopan